|
|
|
![]() |
![]() |
![]() |
|||
|
Click here to check Late Availability |
Web site: www.churchfarmcottages.com Email: stay@churchfarmcottages.com |
||||||
| LATE AVAILABILITY |
Shown below is short-term late availability only (last updated 8th May 2008)
Cottage for 6 persons NEWLY AVAILABLE - 0.75 mile from Church Farm. The cottage has three bedrooms, one double bedroom with kingsize bed and two twin bedrooms. Newly fitted kitchen with washing machine and dishwasher, open plan lounge/diner (with woodburning stove) newly fitted bathroom with bath/shower above, WC and handbasin. Separate WC and cloakroom. Private garden with patio, garden furniture and barbecue. Parking for 2-3 cars.
Prices are fully inclusive of full central heating, electricity, bed linen, towels, use of indoor heating swimming pool and games facilities, welcome cream tea and VAT @ 17.5%
Weekly, Weekend and Midweek Breaks available as below
|
Date |
Nights | Price £ | Sleeps |
| Friday 9th May | FULL | FULL | FULL |
| Monday 12th May | FULL | FULL | FULL |
| Friday 16th May | 3 nights or 1 week | £275/£450/£545 weekend break | Cottages for 2, 4 or 6 persons |
| Monday 19th May | 4 nights or 1 week | £275/£450/£545 midweek break | Cottages for 2, 4 or 6 persons |
| Friday 23rd May | 1 week | £495/£1050 per week | Cottages for 2 or 6 persons |
| Friday 30th May | 3 nights or 1 week | £295/£495/£545 weekend break | Cottages for 2, 4 or 6 persons |
| Monday 2nd June | 4 nights or 1 week | £295/£495/£545 midweek break | Cottages for 2, 4 or 6 persons |
| Friday 6th June | 3 nights or 1 week | £295/£495/£545 weekend break | Cottages for 2, 4 or 6 persons |
| Monday 9th June | 4 nights or 1 week | £295/£495/£545 midweek break | Cottages for 2, 4 or 6 persons |
| Friday 13th June | 3 nights or 1 week | £295/£495/£545 weekend break | Cottages for 2, 4 or 6 persons |
| Monday 16th June | 4 nights or 1 week | £295/£495/£545 midweek break | Cottages for 2, 4 or 6 persons |
| Friday 20th June | 3 nights or 1 week | £545 weekend break | Cottage for 6 persons |
| Monday 23rd June | 4 nights | £295/£495/£545 midweek break | Cottages for 2, 4 or 6 persons |
| Friday 27th June | 3 nights or 1 week | £295/£495 weekend break | Cottages for 2 or 4 persons |
| Friday 4th July | 3 nights or 1 week | £295/£495/£595 weekend break | Cottages for 2, 4 or 6 persons |
| Monday 7th July | 4 nights or 1 week | £295/£495/£595 midweek break | Cottages for 2, 4 or 6 persons |
| Friday 11th July | 3 nights or 1 week | £295/£495/£595 weekend break | Cottages for 2, 4 or 6 persons |
| Friday 18th July | 1 week | £495 week | Cottages for 2 persons |
| Friday 25th July | 1 week | £495 week | Cottages for 2 persons |
| Friday 1st August | 3 nights | £695 weekend break | Cottage for 6 persons |
| Friday 1st August | 1 week | £495 week | Cottages for 2 persons |
| Friday 8th August | 1 week | £495 week | Cottages for 2 persons |
| Friday 15th August | 1 week | £495 week | Cottages for 2 persons |
| Monday 18th August | 1 week | £1050 week | Cottage for 6 persons |
| Friday 22nd August | 3 nights | £345/£495/£695 weekend break | Cottages for 2, 4 or 6 persons |
Please enquire about vacancies beyond dates above for short breaks (weekend or midweek) or weekly lets.
Weekly lets are available on a Friday to Friday or Monday to Monday weekly basis. Longer lets are also available (discount available for stay of 4 weeks or more)